Author Archive
Daily Betting Tips – 15-09-2024
Time | Sport | Competition | Teams | Tips | Odds | Bet to | Select |
00:00 | Colombia Primera B | Llaneros FC - Bogota FC | 1 | 1.31 | |||
00:30 | United States MLS | Chicago Fire - New York Red Bulls | X2 | 1.48 | |||
00:50 | Mexican Clausura | CF America - Guadalajara Chivas | Under 3.5 | 1.24 | |||
02:00 | Nicaraguan Primera Division | Deportivo Walter Ferreti - Indigenas de Matagalpa | 1X | 1.20 | |||
02:00 | United States USL | Orange County Blues - Rhode Island FC | X2 | 1.31 | |||
07:00 | Japan J-League 2 | Iwaki FC - V | X2 | 1.45 | |||
07:30 | S. Korea K-League Challenge | Gyeongnam - Bucheon FC 1995 | 12 | 1.30 | |||
08:15 | Czech MSFL | MFK Frydek - Mistek | 12 | 1.31 | |||
10:00 | Portuguese Campeonato de Portugal | Moura - Operario | X2 | 1.33 | |||
10:00 | Spanish Primera RFEF | Real Madrid Castilla - Real Betis B | 1X | 1.22 | |||
10:00 | Virtual Ligue 1 | Toulouse (Virtual) - Le Havre (Virtual) | 1X | 1.24 | |||
12:00 | Latvian Virsliga | FS Metta LU - FK Liepaja | X2 | 1.23 | |||
12:00 | Georgian U'lesi Liga | Samtredia - Samgurali Tskaltubo | X2 | 1.20 | |||
12:30 | Polish 1 Liga | Arka Gdynia - Kotwica Kolobrzeg | Over 1.5 | 1.33 | |||
12:30 | German Oberliga Westfalen | 1. FC Gievenbeck 1949 - SpVgg Erkenschwick | 12 | 1.28 | |||
13:00 | Italian Serie D | Gelbison Vallo DL - Savoia | 12 | 1.35 | |||
13:00 | Italian Serie D | ASD Calcio Brusaporto - Dolomiti Bellunesi | X2 | 1.48 | |||
13:00 | Swedish Damallsvenskan | Trelleborgs FF W. - Vittsjö Gik W. | 2 | 1.39 | |||
13:00 | Rwandan Division 1 | SC Kiyovu Sport - Mukura Victory Sports FC | 12 | 1.38 | |||
13:00 | Italian Serie D | ASD Flaminia Civita Castellana - Figline | 12 | 1.38 | |||
13:30 | Oman Division 1 | Bahla - Al Seeb | 2 | 1.35 | |||
13:30 | Greek Cup | Trikala - Panargiakos | 2 | 1.72 | |||
13:35 | UAE Division 1 | Hatta - Al | 12 | 1.31 | |||
13:35 | UAE Division 1 | Masfoot Sports Club - Emirates Club | X2 | 1.24 | |||
13:40 | UAE Division 1 | Al - Arabi Umm Al Quwain | X2 | 1.43 | |||
14:00 | Kazakhstan P.Lge | Ordabasy - Atyrau | 1X | 1.22 | |||
14:00 | Portuguese Liga W. | RP FC W. - Valadares Gaia FC W. | 1X | 1.21 | |||
14:00 | Uruguay Segunda | Juventud de Las Piedras - Sud America | 1X | 1.25 | |||
14:00 | Portuguese Campeonato de Portugal | Mortagua - Os Marialvas | 12 | 1.33 | |||
14:00 | Serbian Division 2 | Radnicki Sremska Mitrovica - Macva Sabac | X2 | 1.30 | |||
14:00 | Portuguese Campeonato de Portugal | O Elvas Cad - Benfica Castelo Branco | 1X | 1.20 | |||
14:00 | Swe. Div. 2 Norra Svealand | Kungsangens IF - Viggbyholms IK FF | X2 | 1.41 | |||
14:00 | Portuguese Campeonato de Portugal | Cinfaes - Guarda Desportiva FC | 1X | 1.24 | |||
14:00 | Portuguese Campeonato de Portugal | AD Marco 09 - Beira Mar | 12 | 1.35 | |||
14:00 | Danish Superligaen | Vejle BK - Viborg | X2 | 1.41 | |||
14:00 | Italian Serie D | Fidelis Andria - FB Brindisi | 1 | 1.35 | |||
14:15 | Spanish Liga Segunda | Real Oviedo - Cartagena | Over 1.5 | 1.43 | |||
14:30 | Hungarian NB 1 W. | Astra Hungary W. - Pecsi MFC Women | X2 | 1.38 | |||
14:30 | Portuguese Primeira Liga | Porto - Sporting Farense | Over 2.5 | 1.41 | |||
14:45 | Dutch Eredivisie | Heracles - Almere City | Under 3.5 | 1.36 | |||
15:00 | French Ligue 1 | Strasbourg - Angers | 1X | 1.21 | |||
15:00 | French Ligue 1 | Nantes - Reims | 12 | 1.38 | |||
15:00 | Swe. Div. 2 Norra Svealand | FC Jarfalla - FC Arlanda | X2 | 1.22 | |||
15:30 | Spanish Primera RFEF | Zamora CF - Cultural Leonesa | X2 | 1.38 | |||
16:00 | Turkish Lig 3 Group 3 | Karabuk Idmanyurdu Spor - Osmaniyespor | 12 | 1.35 | |||
16:00 | Turkish Lig 1 | Kocaelispor - Manisa Buyuksehir Belediyespor | 1X | 1.25 | |||
16:15 | Bulgaria P.League | CSKA 1948 - Levski Sofia | X2 | 1.20 | |||
16:30 | Spanish Liga Segunda | Real Burgos CF - Zaragoza | 12 | 1.35 | |||
16:30 | Belgian Division 1 | Royal Charleroi SC - Kfco Beerschot Wilrijk | 1X | 1.19 | |||
17:00 | Iceland Úrvalsdeild | Breidablik Kopavogur - Kopavogs | 1 | 1.21 | |||
17:15 | Belgian Division 1 | Gent - KV Mechelen | 1X | 1.21 | |||
18:00 | Mexican Liga Ascenso | CD Tapatio - Club Atletico La Paz | Over 1.5 | 1.19 | |||
18:00 | Chilean Division 2 | Union San Felipe - Universidad Concepcion | 12 | 1.33 | |||
18:45 | Italian Serie A | Monza - Inter Milan | 2 | 1.43 | |||
19:00 | Brazilian Serie A | Palmeiras - Criciuma SC | 1 | 1.31 | |||
19:00 | Brazilian Serie A | Bragantino - Gremio RS | Under 3.5 | 1.31 | |||
19:00 | Morocco GNF I | FUS Rabat - Chabab Mohammedia | Over 1.5 | 1.33 | |||
20:00 | Ecuador Serie A | Aucas - Mushuc Runa | Under 3.5 | 1.36 | |||
21:00 | United States MLS Next Pro | Orlando City B - New England Revolution Reserves | 1X | 1.24 | |||
21:30 | Brazilian Serie C | Remo - Volta Redonda | 1X | 1.22 | |||
23:30 | Colombian Liga P'bon | America de Cali - Deportivo Pereira | 1X | 1.18 | |||
23:45 | Venezuelan Prim. Div. | Carabobo - Deportivo La Guaira | 12 | 1.38 | |||
05:30 | Davis Cup | Yoshihito Nishioka - Nicolas Mejia | 1 | 1.21 | |||
08:00 | Bad Waltersdorf Challenger Qualifying | Jonas Forejtek - Maximillian Neuchrist | 1 | 1.40 | |||
15:00 | Monastir WTA | Sonay Kartal - Rebecca Sramkova | 1 | 1.51 | |||
16:00 | Columbus Challenger Qualifying | Naoki Nakagawa - Evan Sharygin | 1 | 1.07 |
Daily Betting Tips – 14-09-2024
Time | Sport | Competition | Teams | Tips | Odds | Bet to | Select |
00:00 | Paraguayan P.Division | Tacuary Asuncion - Guarani | X2 | 1.28 | |||
00:00 | Argentinian Primera B Nacional | Estudiantes Rio Cuarto - Club Atletico Temperley | 12 | 1.43 | |||
01:00 | United States MLS Next Pro | Austin FC II - Houston Dynamo 2 | Under 3.5 | 1.60 | |||
01:00 | Mexican Clausura | Atlas de Guadalajara - Pachuca | 12 | 1.33 | |||
02:10 | Mexican Clausura | Uanl Tigres - Atlético San Luis | Over 1.5 | 1.28 | |||
05:00 | Japanese L-League | Shizuoka Bonita W. - Nittaidai FC W. | 1X | 1.20 | |||
07:30 | Taiwanese Premier League | Tatung FC - Tainan City FC | 2 | 1.31 | |||
07:30 | S. Korea K-League Challenge | Cheongju FC - Seoul E | X2 | 1.35 | |||
09:15 | Polish Esktraklasa W. | Pogon Szczecin W. - GKS Katowice W. | X2 | 1.41 | |||
10:00 | S. Korea K-League Challenge | Suwon Samsung Bluewings - Cheonan City | Over 1.5 | 1.22 | |||
11:00 | Swe. Div. 2 Norrland | Bergnasets Aik - Bodens | X2 | 1.22 | |||
11:30 | English League 1 | Northampton Town - Wycombe | X2 | 1.38 | |||
11:35 | China Super League | Chengdu Rongcheng - Beijing Guoan | 1X | 1.20 | |||
12:00 | German Regionall. Southwest | Giessen 1927 Teutonia 1900 VfB - FC 08 Homburg | X2 | 1.24 | |||
12:00 | German Regionall. West | FC Schalke 04 II - Borussia Mönchengladbach II | 12 | 1.28 | |||
12:00 | Swe. Div. 2 Södra Svealand | IFK Eskilstuna - Sylvia | 2 | 1.45 | |||
12:00 | Norwegian Div. 3 Avd. 5 | Skedsmo - Bjoerkelangen | 2 | 1.51 | |||
12:30 | Dutch Tweede Divisie | Noordwijk - GVVV | X2 | 1.43 | |||
13:00 | Polish 3 Liga Gr.4 | Avia Swidnik - KS Wisloka Debica | 12 | 1.30 | |||
13:00 | Hungarian Cup | FC Hatvan - Zalaegerszegi | 2 | 1.23 | |||
13:00 | Italian Serie B | Bari - AC Mantova | Under 3.5 | 1.31 | |||
13:00 | Norwegian Div. 3 Avd. 2 | Sola - Vindbjart | Under 3.5 | 1.99 | |||
13:00 | Finnish Ykkosliiga | KäPa - Mikkelin Palloilijat | 1X | 1.30 | |||
13:30 | Turkish Lig 2 Beyaz Grup | Altay Izmir - Kastamonuspor | X2 | 1.35 | |||
14:00 | Paraguayan Division 2 | CD Recoleta - Guairena FC | 1X | 1.16 | |||
14:00 | English League 2 | Morecambe - Colchester | X2 | 1.41 | |||
14:00 | English FA Cup Qual. | Mossley AFC - Chorley | 2 | 1.46 | |||
14:00 | English FA Cup Qual. | Lordswood - Sittingbourne | 2 | 1.47 | |||
14:00 | N. Ireland Championship | Ballyclare Comrades - Ards FC | 12 | 1.26 | |||
14:00 | Luxembourg Division 1 | US Hostert - Jeunesse Esch | X2 | 1.35 | |||
14:00 | N. Ireland Championship | Ballinamallard United - Institute FC | Under 3.5 | 1.69 | |||
15:00 | Estonian Esiliiga B | Phoenix Johvi - Nõmme Kalju FC U21 | 2 | 1.48 | |||
15:00 | Polish 1 Liga | Polonia Warszawa - Odra Opole | 12 | 1.33 | |||
15:30 | S.Africa Prem. League | Marumo Gallants - Kaizer Chiefs | X2 | 1.26 | |||
16:00 | Lithuanian 1 Lyga | Vilnius BFA - Be1 NFA | 2 | 1.34 | |||
16:00 | Irish National League W. | Cork City W. - Wexford Youths W. | 2 | 1.56 | |||
16:00 | Turkish Lig 3 Group 3 | Cankaya FK - Ayvalikgucu | 12 | 1.31 | |||
16:30 | Italian Lega Pro Girone C | Crotone - Messina | Over 1.5 | 1.29 | |||
16:30 | Spanish Liga Primera W. | Real Betis W. - Real Madrid W. | 2 | 1.15 | |||
18:00 | Chilean Division 2 | Curico Unido - Rangers Talca | X2 | 1.43 | |||
18:00 | Serbian Super Liga | FK Mladost Lucani - FK Radnicki 1923 | X2 | 1.45 | |||
18:00 | Argentinian Primera B | Deportivo Merlo - Excursionistas | 12 | 1.41 | |||
18:15 | Slovenian Division 1 | NK Radomlje - Olimpija Ljubljana | 2 | 1.51 | |||
18:30 | Spanish Liga Primera W. | Levante Las Planas W. - Levante W. | X2 | 1.45 | |||
18:30 | Slovakian Super Liga | Dunajska Streda - Slovan Bratislava | 12 | 1.33 | |||
18:30 | Argentinian Primera B Nacional | CA Aldosivi - Deportivo Moron | 1X | 1.19 | |||
18:45 | Italian Lega Pro Girone C | US Casertana 1908 - AP Turris Calcio | 1X | 1.20 | |||
18:45 | Belgian Division 1 | Anderlecht - Westerlo | 1X | 1.31 | |||
19:00 | Uruguay Segunda | Cerrito - La Luz FC | X2 | 1.43 | |||
19:30 | Portuguese Primeira Liga | Famalicao - Gil Vicente | 1X | 1.25 | |||
19:30 | Spanish Primera RFEF | Yeclano Deportivo - Fuenlabrada | 12 | 1.38 | |||
20:00 | Colombia Primera B | Real San Andrés - Atletico Huila | X2 | 1.22 | |||
21:00 | Honduras Clausura | Marathon - CD Real Sociedad | 1X | 1.17 | |||
21:30 | El Salvador Primera | Once Municipal - AD Isidro Metapan | 12 | 1.35 | |||
23:30 | United States MLS | FC Cincinnati - Columbus Crew | 12 | 1.30 | |||
23:30 | United States USL League One | Chattanooga Red Wolves - Greenville Triumph SC | X2 | 1.35 | |||
06:30 | Davis Cup | Kei Nishikori - Nicolas Mejia | 1 | 1.22 | |||
09:00 | Ljubljana WTA Challenger | Olga Danilovic - Nuria Parrizas | 1 | 1.53 | |||
10:15 | Ljubljana WTA Challenger Doubles | Cascino E / Detiuc A - Gjorcheska L / Teichmann J | 1 | 1.89 | |||
13:35 | Bucharest WTA Challenger Doubles | Bolsova A / Kawa K - Monnet C / Semenistaja D | 1 | 1.52 | |||
19:00 | Las Vegas Challenger | Tristan Boyer - Karue Sell | 1 | 1.76 |
Daily Betting Tips – 13-09-2024
Time | Sport | Competition | Teams | Tips | Odds | Bet to | Select |
00:00 | Paraguayan P.Division | Nacional Asuncion - Olimpia Asuncion | X2 | 1.33 | |||
00:30 | El Salvador Primera | Municipal Limeno - Luis Angel Firpo | 12 | 1.33 | |||
00:30 | Colombian Liga P'bon | Deportivo Pereira - Alianza FC Valledupar | 1X | 1.22 | |||
00:45 | Copa do Brasil | Flamengo - Bahia Salvador BA | 1X | 1.22 | |||
00:45 | Copa do Brasil | Atletico Mineiro - Sao Paulo SP | 12 | 1.35 | |||
01:00 | World Cup W. U20 | Japan W. U20 - Nigeria W. U20 | 1 | 1.36 | |||
01:00 | World Cup W. U20 | France W. U20 - Netherlands W. U20 | 1X | 1.30 | |||
01:00 | Mexican Primera W. | Atlas W. - Deportivo Toluca W. | 12 | 1.33 | |||
01:00 | Mexican Liga Ascenso | Correcaminos - Alebrijes De Oaxaca | 1X | 1.19 | |||
10:00 | S. Korean K3 League | Mokpo City - Gimhae | X2 | 1.45 | |||
11:00 | Kazakhstan Division 1 | FC Kaisar Zhas - Altay Vko | 12 | 1.33 | |||
12:00 | China Super League | Shandong Taishan - Qingdao West Coast | 12 | 1.35 | |||
13:15 | Uzbek Division 1 | Qizilqum - Sogdiyona Jizzax | X2 | 1.33 | |||
14:30 | Croatian Division 2 | Opatija - NK Jarun | 12 | 1.33 | |||
15:00 | Finnish Veikkausliiga | Inter Turku - EIF | 1 | 1.25 | |||
15:30 | German Oberliga Baden-Württemberg | TSG Backnang - Sonnenhof Grossaspach | 2 | 1.46 | |||
16:00 | Norwegian Div. 3 Avd. 2 | Staal Jørpeland - Start II | 1X | 1.30 | |||
16:30 | Bulgaria P.League | Botev Vratsa - Spartak Varna | X2 | 1.45 | |||
17:00 | Turkish Lig 1 | Boluspor - Pendikspor | X2 | 1.26 | |||
17:00 | Austrian Regionalliga | Pasching/Lask Juniors - Junge Wikinger Ried | 1X | 1.33 | |||
17:00 | German Regionall. Bavaria | Viktoria Aschaffenburg - FC Augsburg II | X2 | 1.38 | |||
17:00 | Swedish Damallsvenskan | Brommapojkarna W. - Hammarby W. | 2 | 1.18 | |||
17:00 | Austrian Regionalliga | ASV Siegendorf - SV Gloggnitz | 1X | 1.24 | |||
17:00 | German Regionall. Southwest | Kickers Offenbach - Stuttgarter Kickers | 1X | 1.31 | |||
17:00 | Swedish Superettan | Landskrona BoIS - Osters IF | X2 | 1.53 | |||
17:00 | German Regionall. Northeast | Hertha 03 Zehlendorf - Greifswalder SV 04 | X2 | 1.35 | |||
17:15 | Iceland Úrvalsdeild W. | Thor Akureyri W. - Valur Reykjavik W. | 2 | 1.40 | |||
17:30 | Norwegian Div. 3 Avd. 3 | Aassiden - Gamle Oslo FK | 2 | 1.34 | |||
17:30 | French National | Concarneau - Nimes | Under 3.5 | 1.35 | |||
17:30 | Austrian Regionalliga | Austria Wien II - Kremser SC | 12 | 1.30 | |||
17:30 | German Regionall. West | SC Paderborn 07 II - FC Gutersloh | 1X | 1.31 | |||
17:30 | Austrian Regionalliga | Schwaz - TSV St. Johann | 1X | 1.30 | |||
17:45 | Jordanian League 1 | Ma'an - Al Aqaba | 12 | 1.38 | |||
18:00 | Dutch Jupiler League | De Graafschap - Helmond Sport | 1X | 1.20 | |||
18:00 | Dutch Jupiler League | FC Eindhoven - Dordrecht | 12 | 1.26 | |||
18:00 | French Ligue 2 | Lorient - Red Star | Over 1.5 | 1.31 | |||
18:00 | Argentinian Primera | Deportivo Riestra - CA Huracan | X2 | 1.28 | |||
18:00 | French Ligue 2 | Annecy - Amiens | 12 | 1.38 | |||
18:00 | Iceland Úrvalsdeild W. | Throttur Reykjavik W. - Breidablik W. | 2 | 1.28 | |||
18:00 | Dutch Jupiler League | FC Oss - Jong PSV Eindhoven | 12 | 1.28 | |||
18:00 | Dutch Jupiler League | Jong AZ Alkmaar - Vitesse | 12 | 1.28 | |||
18:30 | Belgian Pro league U21 | Lierse II - Westerlo II | X2 | 1.28 | |||
18:30 | Paraguayan Division 2 | Carapegua - Martin Ledesma | Over 1.5 | 1.41 | |||
18:30 | Argentinian Primera B Nacional | Gimnasia Y Tiro de Salta - Gimnasia y Esgrima Mendoza | X2 | 1.45 | |||
18:45 | Ireland FA Cup | Wexford - Treaty United | 1X | 1.20 | |||
18:45 | Scottish Championship | Dunfermline - Raith | X2 | 1.41 | |||
18:45 | Italian Lega Pro Girone B | Arezzo - Legnago | 1X | 1.22 | |||
18:45 | Welsh Feeder Leagues | Llandudno FC - Airbus UK Broughton | 2 | 1.29 | |||
18:45 | Welsh Feeder Leagues | Buckley Town - Prestatyn | 1 | 1.32 | |||
18:45 | Ireland FA Cup | Athlone - Drogheda United | 2 | 1.66 | |||
18:45 | Ireland Division 1 | Finn Harps - Longford Town | 1X | 1.20 | |||
19:00 | English Championship | Hull - Sheffield United | X2 | 1.38 | |||
19:15 | Portuguese Primeira Liga | Arouca - Sporting Lisbon | 2 | 1.25 | |||
21:00 | Colombian Liga P'bon | Boyaca Patriotas - Atletico Bucaramanga | 12 | 1.46 | |||
23:00 | United States MLS Next Pro | Chicago Fire II - New York Red Bulls II | Under 3.5 | 2.09 | |||
23:00 | United States NWSL | North Carolina Courage W. - Bay FC W. | 12 | 1.28 | |||
02:00 | Guangzhou 2 Challenger | Mikhail Kukushkin - Federico Agustin Gomez | 1 | 1.58 | |||
10:00 | ITF M15 Buzau Doubles | Onofrei M C / Uta D - Breazu M F / Maftei M | 1 | 1.87 | |||
11:00 | Davis Cup | Austria - Turkiye | 1 | 1.07 | |||
17:00 | Szczecin Challenger Doubles | Seggerman R / Walkow S - Pellegrino A / Popko D | 1 | 1.35 | |||
18:30 | ITF W35 Leme | Georgia Pedone - Luiza Fullana | 1 | 1.17 |
Daily Betting Tips – 12-09-2024
Time | Sport | Competition | Teams | Tips | Odds | Bet to | Select |
00:00 | United States USL | Birmingham Legion - Tampa Bay Rowdies | X2 | 1.26 | |||
00:00 | Ecuador Primera B | Chacaritas FC - 9 de Octubre FC | X2 | 1.33 | |||
00:00 | Paraguayan P.Division | Cerro Porteno - Sportivo Trinidense | 1X | 1.20 | |||
00:00 | Copa do Brasil | Corinthians - Juventude RS | Over 1.5 | 1.40 | |||
00:30 | Brazilian Serie B | Crb AL - Sport Recife | X2 | 1.41 | |||
00:30 | Copa do Brasil | Atletico Paranaense - Vasco da Gama | 1X | 1.21 | |||
00:30 | Colombia Primera B | Real Cartagena - Atletico | 1 | 1.24 | |||
01:00 | Guatemalan Liga Nacional | Comunicaciones - Achuapa FC | 1 | 1.36 | |||
01:00 | World Cup W. U20 | Colombia W. U20 - South Korea W. U20 | 1X | 1.15 | |||
01:00 | World Cup W. U20 | Mexico W. U20 - United States W. U20 | 2 | 1.40 | |||
01:00 | Costa Rica Primera Division | Puntarenas F.C. - Alajuelense | 2 | 1.48 | |||
01:00 | El Salvador Primera | CD Aguila - Alianza FC | X2 | 1.35 | |||
02:00 | Costa Rica Primera Division | Deportivo Saprissa - Perez Zeledon | 1 | 1.23 | |||
10:00 | S. Korea WK-Lge W. | Gyeongju W. - Changnyeong W. | Over 2.5 | 1.56 | |||
10:00 | S. Korea WK-Lge W. | Seoul W. - Gumi Sportstoto W. | X2 | 1.45 | |||
11:30 | Thailand Premier League | Port FC - Buriram United FC | X2 | 1.35 | |||
12:00 | Indonesian Super Liga | PSBS Biak - Persija Jakarta | 2 | 1.62 | |||
12:15 | Malaysian Super League | Johor Darul - Pulau Pinang | Over 3.5 | 1.64 | |||
15:00 | Israeli Premier League W. | Maccabi Kishronot Hadera W. - Hapoel Petach | 2 | 1.28 | |||
15:30 | Finnish Ykkosliiga | TPS Turku - Jippo | 1X | 1.24 | |||
16:00 | Tanzanian Premier League | Dodoma FC - Namungo FC | 12 | 1.38 | |||
16:00 | Israeli Division 1 | Maccabi Jaffa - Hapoel Afula | 1X | 1.31 | |||
16:00 | Israeli Division 1 | Maccabi Herzliya - FC Rishon Lezion | X2 | 1.45 | |||
16:00 | Israeli Division 1 | SC Kfar Qasem - Ironi Ramat Hasharon | 12 | 1.31 | |||
16:00 | Israeli Division 1 | Hapoel Ramat Gan - Hapoel Kfar Shelem | 1X | 1.26 | |||
16:00 | Israeli Division 1 | Hapoel Umm Al - Fahm | X2 | 1.24 | |||
17:00 | Israeli Premier League W. | Hapoel Beer Sheva W. - AS Tel Aviv University W. | 2 | 1.36 | |||
17:00 | Albanian Superliga | Af Elbasani - FK Laci | 1X | 1.24 | |||
17:15 | Iceland Úrvalsdeild W. | FH Hafnarfjordur W. - HK Víkingur W. | 12 | 1.30 | |||
17:30 | German Niederrheinliga | VfB 03 Hilden - SpVg Schonnebeck 1910 | 12 | 1.30 | |||
19:00 | English League 2 | Harrogate Town - Doncaster Rovers | X2 | 1.22 | |||
20:30 | Ecuador Primera B | Independiente Juniors - Manta FC | Over 1.5 | 1.52 | |||
21:30 | World Cup W. U20 | Germany W. U20 - Argentina W. U20 | Over 1.5 | 1.25 | |||
21:30 | Paraguayan P.Division | Sportivo Luqueño - Club 2 de Mayo | 12 | 1.35 | |||
21:30 | World Cup W. U20 | North Korea W. U20 - Austria W. U20 | Over 2.5 | 1.36 | |||
23:00 | Bolivian Profesional Liga | Royal Pari FC - Guabira Montero | 1X | 1.25 | |||
05:00 | ITF W75 Perth | Aoi Ito - Lizette Cabrera | 1 | 1.16 | |||
08:30 | Ljubljana WTA Challenger | Sara Bejlek - Kristina Dmitruk | 1 | 1.36 | |||
13:00 | ITF M15 Monastir Doubles | Gutierrez O J / Woldeab S - Arutiunian E / Zgirovsky A | 1 | 1.54 | |||
20:00 | Guadalajara WTA Doubles | Murray Sharan S / Silva E - Aney J / Papadakis L | 1 | 1.84 | |||
20:15 | Guadalajara WTA | Caroline Garcia - Ena Shibahara | 1 | 1.61 |
Daily Betting Tips – 11-09-2024
Time | Sport | Competition | Teams | Tips | Odds | Bet to | Select |
00:30 | Friendly Internationals | Canada - Mexico | X2 | 1.35 | |||
00:30 | World Cup CONMEBOL Qual. | Paraguay - Brazil | 2 | 1.60 | |||
08:30 | Indonesian Super Liga | PSM Makassar - Persib Bandung | Under 3.5 | 1.44 | |||
09:30 | Japan Cup | Sanfrecce Hiroshima - Gamba Osaka | 1X | 1.22 | |||
13:00 | Azerbaijani I Divizion | Karvan Yevlakh - Garadag Lokbatan | X2 | 1.20 | |||
13:15 | Tanzanian Premier League | Singida BS FC - Kengold FC | Under 3.5 | 1.20 | |||
14:00 | Polish 3 Liga Gr.3 | Sleza Wroclaw - Lechia Zielona Gora | 12 | 1.30 | |||
14:30 | Croatian Cup | NK Samobor - Lokomotiva Zagreb | 2 | 1.08 | |||
14:30 | Slovakian Cup | Blava Jaslovské Bohunice - Spartak Trnava | 2 | 1.03 | |||
14:30 | Croatian Cup | NK Bednja Beletinec - Belisce | X2 | 1.24 | |||
14:30 | Croatian Cup | Dakovo - HNK Gorica | 2 | 1.11 | |||
14:30 | Croatian Cup | Gaj Mace - Varaždin | 2 | 1.14 | |||
15:00 | Czech MSFL | Start Brno - Strani | 12 | 1.28 | |||
15:00 | Czech MSFL | FC Zbrojovka Brno B - Apos Blansko | 1X | 1.35 | |||
15:30 | Norway Toppserien W | Røa IL W. - Valerenga W. | 2 | 1.21 | |||
16:00 | Bosnian Premier Liga | Borac Banja Luka - Velez Mostar | 1X | 1.19 | |||
16:30 | Czech Cup | 1. FC Karlovy Vary - Chomutov | X2 | 1.28 | |||
17:00 | German Regionall. Northeast | Altglienicke - Carl Zeiss Jena | X2 | 1.38 | |||
17:00 | Albanian Superliga | Vllaznia - KF Egnatia Rrogozhine | X2 | 1.43 | |||
17:00 | German Regionall. Northeast | Plauen - Meuselwitz | X2 | 1.43 | |||
17:00 | German Regionall. North | SSV Jeddeloh - Hamburger II | Under 3.5 | 1.65 | |||
17:00 | Spanish Copa de la Reina | CF Elche W. - Alhama CF W. | 2 | 1.48 | |||
17:15 | Spanish Copa de la Reina | Cordoba CF W. - Malaga Cf W. | 12 | 1.30 | |||
17:30 | German Niederrheinliga | SC St Tonis 11/20 - Sportfreunde Baumberg | Under 3.5 | 1.86 | |||
17:30 | German Niederrheinliga | Ratingen 04/19 - Sonsbeck | 1 | 1.34 | |||
18:00 | Argentinian Primera C Metro | Club Mercedes - Club El Porvenir | 12 | 1.41 | |||
18:00 | Argentinian Primera C Metro | CSR Espanol - Club Defensores de Cambaceres | 12 | 1.38 | |||
18:00 | Argentinian Primera B | Argentino de Quilmes - Club Sportivo Italiano | 1X | 1.22 | |||
18:00 | Argentinian Primera C Metro | Victoriano Arenas - Argentino de Rosario | 12 | 1.35 | |||
18:00 | Spanish Liga Primera W. | Atletico Madrid W. - Granada CF W. | Over 2.5 | 1.60 | |||
18:00 | Argentinian Primera C Metro | CSD Central Ballester - Deportivo Paraguayo | 1X | 1.22 | |||
18:00 | Argentinian Primera C Metro | Claypole - JJ Urquiza | 12 | 1.38 | |||
18:15 | Bosnian Premier Liga | Zrinjski Mostar - Sloga Doboj | 1 | 1.28 | |||
18:30 | Paraguayan Division 2 | Deportivo Santani - CA Colegiales | Over 1.5 | 1.26 | |||
18:45 | Irish National League W. | Sligo Rovers W. - Shelbourne FC W. | 2 | 1.08 | |||
20:00 | Colombia Primera B | Deportes Quindio - Barranquilla | 1X | 1.21 | |||
21:00 | United States MLS Next Pro | New York City FC 2 - Toronto FC II | 1X | 1.20 | |||
21:00 | Colombia Primera B | Cucuta Deportivo - Llaneros FC | X2 | 1.38 | |||
21:30 | Paraguayan P.Division | Sol de America - Libertad Asuncion | 2 | 1.62 | |||
22:30 | Brazilian Serie A | Internacional RS - Fortaleza CE | Under 3.5 | 1.22 | |||
22:30 | United States MLS Next Pro | Carolina Core FC - Philadelphia Union II | X2 | 1.40 | |||
23:00 | Colombia Copa | Independiente Medellin - Junior FC | 1X | 1.25 | |||
23:00 | Colombian Liga P'bon | America de Cali - Deportes Tolima | 12 | 1.35 | |||
02:00 | ITF M15 Singapore | Shaheed Alam - Jerall Yasin | 1 | 1.12 | |||
08:00 | Szczecin Challenger | Adrian Andreev - Lucas Gerch | 1 | 1.38 | |||
09:00 | ITF M15 Kursumlijska Banja Qualifying | Jan Kobierski - Ivan Kremenchutskyi | 1 | 1.30 | |||
13:10 | ITF M15 Monastir | Samir Hamza Reguig - Mousa Alkotop | 1 | 1.25 | |||
13:30 | ITF M15 Kursumlijska Banja Doubles | Chepelev A / Krivoshchekov M - Kalennik K / Krapivin M | 1 | 1.13 |
Daily Betting Tips – 10-09-2024
Time | Sport | Competition | Teams | Tips | Odds | Bet to | Select |
00:00 | Colombia Primera B | Bogota FC - Real San Andrés | 1X | 1.26 | |||
00:00 | Canadian Premier League | Valour FC - Atletico Ottawa | X2 | 1.24 | |||
00:00 | CONCACAF Nations League | Aruba - Puerto Rico | 2 | 1.23 | |||
00:00 | CONCACAF Nations League | Grenada - St Lucia | 1X | 1.30 | |||
00:10 | Argentinian Primera B | Colegiales - CA Los Andes | 1X | 1.20 | |||
02:00 | CONCACAF Nations League | Guatemala - Costa Rica | X2 | 1.45 | |||
12:00 | World Cup Asian Qual. | North Korea - Qatar | 2 | 1.76 | |||
