Author Archive
Daily Betting Tips – 13-09-2024
Time | Sport | Competition | Teams | Tips | Odds | Bet to | Select |
00:00 | Paraguayan P.Division | Nacional Asuncion - Olimpia Asuncion | X2 | 1.33 | |||
00:30 | El Salvador Primera | Municipal Limeno - Luis Angel Firpo | 12 | 1.33 | |||
00:30 | Colombian Liga P'bon | Deportivo Pereira - Alianza FC Valledupar | 1X | 1.22 | |||
00:45 | Copa do Brasil | Flamengo - Bahia Salvador BA | 1X | 1.22 | |||
00:45 | Copa do Brasil | Atletico Mineiro - Sao Paulo SP | 12 | 1.35 | |||
01:00 | World Cup W. U20 | Japan W. U20 - Nigeria W. U20 | 1 | 1.36 | |||
01:00 | World Cup W. U20 | France W. U20 - Netherlands W. U20 | 1X | 1.30 | |||
01:00 | Mexican Primera W. | Atlas W. - Deportivo Toluca W. | 12 | 1.33 | |||
01:00 | Mexican Liga Ascenso | Correcaminos - Alebrijes De Oaxaca | 1X | 1.19 | |||
10:00 | S. Korean K3 League | Mokpo City - Gimhae | X2 | 1.45 | |||
11:00 | Kazakhstan Division 1 | FC Kaisar Zhas - Altay Vko | 12 | 1.33 | |||
12:00 | China Super League | Shandong Taishan - Qingdao West Coast | 12 | 1.35 | |||
13:15 | Uzbek Division 1 | Qizilqum - Sogdiyona Jizzax | X2 | 1.33 | |||
14:30 | Croatian Division 2 | Opatija - NK Jarun | 12 | 1.33 | |||
15:00 | Finnish Veikkausliiga | Inter Turku - EIF | 1 | 1.25 | |||
15:30 | German Oberliga Baden-Württemberg | TSG Backnang - Sonnenhof Grossaspach | 2 | 1.46 | |||
16:00 | Norwegian Div. 3 Avd. 2 | Staal Jørpeland - Start II | 1X | 1.30 | |||
16:30 | Bulgaria P.League | Botev Vratsa - Spartak Varna | X2 | 1.45 | |||
17:00 | Turkish Lig 1 | Boluspor - Pendikspor | X2 | 1.26 | |||
17:00 | Austrian Regionalliga | Pasching/Lask Juniors - Junge Wikinger Ried | 1X | 1.33 | |||
17:00 | German Regionall. Bavaria | Viktoria Aschaffenburg - FC Augsburg II | X2 | 1.38 | |||
17:00 | Swedish Damallsvenskan | Brommapojkarna W. - Hammarby W. | 2 | 1.18 | |||
17:00 | Austrian Regionalliga | ASV Siegendorf - SV Gloggnitz | 1X | 1.24 | |||
17:00 | German Regionall. Southwest | Kickers Offenbach - Stuttgarter Kickers | 1X | 1.31 | |||
17:00 | Swedish Superettan | Landskrona BoIS - Osters IF | X2 | 1.53 | |||
17:00 | German Regionall. Northeast | Hertha 03 Zehlendorf - Greifswalder SV 04 | X2 | 1.35 | |||
17:15 | Iceland Úrvalsdeild W. | Thor Akureyri W. - Valur Reykjavik W. | 2 | 1.40 | |||
17:30 | Austrian Regionalliga | Schwaz - TSV St. Johann | 1X | 1.30 | |||
17:30 | Norwegian Div. 3 Avd. 3 | Aassiden - Gamle Oslo FK | 2 | 1.34 | |||
17:30 | French National | Concarneau - Nimes | Under 3.5 | 1.35 | |||
17:30 | Austrian Regionalliga | Austria Wien II - Kremser SC | 12 | 1.30 | |||
17:30 | German Regionall. West | SC Paderborn 07 II - FC Gutersloh | 1X | 1.31 | |||
17:45 | Jordanian League 1 | Ma'an - Al Aqaba | 12 | 1.38 | |||
18:00 | Dutch Jupiler League | Jong AZ Alkmaar - Vitesse | 12 | 1.28 | |||
18:00 | Dutch Jupiler League | De Graafschap - Helmond Sport | 1X | 1.20 | |||
18:00 | Dutch Jupiler League | FC Eindhoven - Dordrecht | 12 | 1.26 | |||
18:00 | French Ligue 2 | Lorient - Red Star | Over 1.5 | 1.31 | |||
18:00 | Argentinian Primera | Deportivo Riestra - CA Huracan | X2 | 1.28 | |||
18:00 | French Ligue 2 | Annecy - Amiens | 12 | 1.38 | |||
18:00 | Iceland Úrvalsdeild W. | Throttur Reykjavik W. - Breidablik W. | 2 | 1.28 | |||
18:00 | Dutch Jupiler League | FC Oss - Jong PSV Eindhoven | 12 | 1.28 | |||
18:30 | Belgian Pro league U21 | Lierse II - Westerlo II | X2 | 1.28 | |||
18:30 | Paraguayan Division 2 | Carapegua - Martin Ledesma | Over 1.5 | 1.41 | |||
18:30 | Argentinian Primera B Nacional | Gimnasia Y Tiro de Salta - Gimnasia y Esgrima Mendoza | X2 | 1.45 | |||
18:45 | Ireland Division 1 | Finn Harps - Longford Town | 1X | 1.20 | |||
18:45 | Ireland FA Cup | Athlone - Drogheda United | 2 | 1.66 | |||
18:45 | Scottish Championship | Dunfermline - Raith | X2 | 1.41 | |||
18:45 | Ireland FA Cup | Wexford - Treaty United | 1X | 1.20 | |||
18:45 | Welsh Feeder Leagues | Llandudno FC - Airbus UK Broughton | 2 | 1.29 | |||
18:45 | Italian Lega Pro Girone B | Arezzo - Legnago | 1X | 1.22 | |||
18:45 | Welsh Feeder Leagues | Buckley Town - Prestatyn | 1 | 1.32 | |||
19:00 | English Championship | Hull - Sheffield United | X2 | 1.38 | |||
19:15 | Portuguese Primeira Liga | Arouca - Sporting Lisbon | 2 | 1.25 | |||
21:00 | Colombian Liga P'bon | Boyaca Patriotas - Atletico Bucaramanga | 12 | 1.46 | |||
23:00 | United States MLS Next Pro | Chicago Fire II - New York Red Bulls II | Under 3.5 | 2.09 | |||
23:00 | United States NWSL | North Carolina Courage W. - Bay FC W. | 12 | 1.28 | |||
02:00 | Guangzhou 2 Challenger | Mikhail Kukushkin - Federico Agustin Gomez | 1 | 1.58 | |||
10:00 | ITF M15 Buzau Doubles | Onofrei M C / Uta D - Breazu M F / Maftei M | 1 | 1.87 | |||
11:00 | Davis Cup | Austria - Turkiye | 1 | 1.07 | |||
17:00 | Szczecin Challenger Doubles | Seggerman R / Walkow S - Pellegrino A / Popko D | 1 | 1.35 | |||
18:30 | ITF W35 Leme | Georgia Pedone - Luiza Fullana | 1 | 1.17 |
Daily Betting Tips – 12-09-2024
Time | Sport | Competition | Teams | Tips | Odds | Bet to | Select |
00:00 | United States USL | Birmingham Legion - Tampa Bay Rowdies | X2 | 1.26 | |||
00:00 | Ecuador Primera B | Chacaritas FC - 9 de Octubre FC | X2 | 1.33 | |||
00:00 | Paraguayan P.Division | Cerro Porteno - Sportivo Trinidense | 1X | 1.20 | |||
00:00 | Copa do Brasil | Corinthians - Juventude RS | Over 1.5 | 1.40 | |||
00:30 | Brazilian Serie B | Crb AL - Sport Recife | X2 | 1.41 | |||
00:30 | Copa do Brasil | Atletico Paranaense - Vasco da Gama | 1X | 1.21 | |||
00:30 | Colombia Primera B | Real Cartagena - Atletico | 1 | 1.24 | |||
01:00 | El Salvador Primera | CD Aguila - Alianza FC | X2 | 1.35 | |||
01:00 | Guatemalan Liga Nacional | Comunicaciones - Achuapa FC | 1 | 1.36 | |||
01:00 | World Cup W. U20 | Colombia W. U20 - South Korea W. U20 | 1X | 1.15 | |||
01:00 | World Cup W. U20 | Mexico W. U20 - United States W. U20 | 2 | 1.40 | |||
01:00 | Costa Rica Primera Division | Puntarenas F.C. - Alajuelense | 2 | 1.48 | |||
02:00 | Costa Rica Primera Division | Deportivo Saprissa - Perez Zeledon | 1 | 1.23 | |||
10:00 | S. Korea WK-Lge W. | Gyeongju W. - Changnyeong W. | Over 2.5 | 1.56 | |||
10:00 | S. Korea WK-Lge W. | Seoul W. - Gumi Sportstoto W. | X2 | 1.45 | |||
11:30 | Thailand Premier League | Port FC - Buriram United FC | X2 | 1.35 | |||
12:00 | Indonesian Super Liga | PSBS Biak - Persija Jakarta | 2 | 1.62 | |||
12:15 | Malaysian Super League | Johor Darul - Pulau Pinang | Over 3.5 | 1.64 | |||
15:00 | Israeli Premier League W. | Maccabi Kishronot Hadera W. - Hapoel Petach | 2 | 1.28 | |||
15:30 | Finnish Ykkosliiga | TPS Turku - Jippo | 1X | 1.24 | |||
16:00 | Israeli Division 1 | Maccabi Jaffa - Hapoel Afula | 1X | 1.31 | |||
16:00 | Tanzanian Premier League | Dodoma FC - Namungo FC | 12 | 1.38 | |||
16:00 | Israeli Division 1 | Maccabi Herzliya - FC Rishon Lezion | X2 | 1.45 | |||
16:00 | Israeli Division 1 | SC Kfar Qasem - Ironi Ramat Hasharon | 12 | 1.31 | |||
16:00 | Israeli Division 1 | Hapoel Ramat Gan - Hapoel Kfar Shelem | 1X | 1.26 | |||
16:00 | Israeli Division 1 | Hapoel Umm Al - Fahm | X2 | 1.24 | |||
17:00 | Israeli Premier League W. | Hapoel Beer Sheva W. - AS Tel Aviv University W. | 2 | 1.36 | |||
17:00 | Albanian Superliga | Af Elbasani - FK Laci | 1X | 1.24 | |||
17:15 | Iceland Úrvalsdeild W. | FH Hafnarfjordur W. - HK Víkingur W. | 12 | 1.30 | |||
17:30 | German Niederrheinliga | VfB 03 Hilden - SpVg Schonnebeck 1910 | 12 | 1.30 | |||
19:00 | English League 2 | Harrogate Town - Doncaster Rovers | X2 | 1.22 | |||
20:30 | Ecuador Primera B | Independiente Juniors - Manta FC | Over 1.5 | 1.52 | |||
21:30 | Paraguayan P.Division | Sportivo Luqueño - Club 2 de Mayo | 12 | 1.35 | |||
21:30 | World Cup W. U20 | Germany W. U20 - Argentina W. U20 | Over 1.5 | 1.25 | |||
21:30 | World Cup W. U20 | North Korea W. U20 - Austria W. U20 | Over 2.5 | 1.36 | |||
23:00 | Bolivian Profesional Liga | Royal Pari FC - Guabira Montero | 1X | 1.25 | |||
05:00 | ITF W75 Perth | Aoi Ito - Lizette Cabrera | 1 | 1.16 | |||
08:30 | Ljubljana WTA Challenger | Sara Bejlek - Kristina Dmitruk | 1 | 1.36 | |||
13:00 | ITF M15 Monastir Doubles | Gutierrez O J / Woldeab S - Arutiunian E / Zgirovsky A | 1 | 1.54 | |||
20:00 | Guadalajara WTA Doubles | Murray Sharan S / Silva E - Aney J / Papadakis L | 1 | 1.84 | |||
20:15 | Guadalajara WTA | Caroline Garcia - Ena Shibahara | 1 | 1.61 |
Daily Betting Tips – 11-09-2024
Time | Sport | Competition | Teams | Tips | Odds | Bet to | Select |
00:30 | Friendly Internationals | Canada - Mexico | X2 | 1.35 | |||
00:30 | World Cup CONMEBOL Qual. | Paraguay - Brazil | 2 | 1.60 | |||
08:30 | Indonesian Super Liga | PSM Makassar - Persib Bandung | Under 3.5 | 1.44 | |||
09:30 | Japan Cup | Sanfrecce Hiroshima - Gamba Osaka | 1X | 1.22 | |||
13:00 | Azerbaijani I Divizion | Karvan Yevlakh - Garadag Lokbatan | X2 | 1.20 | |||
13:15 | Tanzanian Premier League | Singida BS FC - Kengold FC | Under 3.5 | 1.20 | |||
14:00 | Polish 3 Liga Gr.3 | Sleza Wroclaw - Lechia Zielona Gora | 12 | 1.30 | |||
14:30 | Croatian Cup | Gaj Mace - Varaždin | 2 | 1.14 | |||
14:30 | Croatian Cup | NK Samobor - Lokomotiva Zagreb | 2 | 1.08 | |||
14:30 | Slovakian Cup | Blava Jaslovské Bohunice - Spartak Trnava | 2 | 1.03 | |||
14:30 | Croatian Cup | NK Bednja Beletinec - Belisce | X2 | 1.24 | |||
14:30 | Croatian Cup | Dakovo - HNK Gorica | 2 | 1.11 | |||
15:00 | Czech MSFL | Start Brno - Strani | 12 | 1.28 | |||
15:00 | Czech MSFL | FC Zbrojovka Brno B - Apos Blansko | 1X | 1.35 | |||
15:30 | Norway Toppserien W | Røa IL W. - Valerenga W. | 2 | 1.21 | |||
16:00 | Bosnian Premier Liga | Borac Banja Luka - Velez Mostar | 1X | 1.19 | |||
16:30 | Czech Cup | 1. FC Karlovy Vary - Chomutov | X2 | 1.28 | |||
17:00 | Spanish Copa de la Reina | CF Elche W. - Alhama CF W. | 2 | 1.48 | |||
17:00 | German Regionall. Northeast | Altglienicke - Carl Zeiss Jena | X2 | 1.38 | |||
17:00 | Albanian Superliga | Vllaznia - KF Egnatia Rrogozhine | X2 | 1.43 | |||
17:00 | German Regionall. Northeast | Plauen - Meuselwitz | X2 | 1.43 | |||
17:00 | German Regionall. North | SSV Jeddeloh - Hamburger II | Under 3.5 | 1.65 | |||
17:15 | Spanish Copa de la Reina | Cordoba CF W. - Malaga Cf W. | 12 | 1.30 | |||
17:30 | German Niederrheinliga | SC St Tonis 11/20 - Sportfreunde Baumberg | Under 3.5 | 1.86 | |||
17:30 | German Niederrheinliga | Ratingen 04/19 - Sonsbeck | 1 | 1.34 | |||
18:00 | Argentinian Primera C Metro | Claypole - JJ Urquiza | 12 | 1.38 | |||
18:00 | Argentinian Primera C Metro | Club Mercedes - Club El Porvenir | 12 | 1.41 | |||
18:00 | Argentinian Primera C Metro | CSR Espanol - Club Defensores de Cambaceres | 12 | 1.38 | |||
18:00 | Argentinian Primera B | Argentino de Quilmes - Club Sportivo Italiano | 1X | 1.22 | |||
18:00 | Spanish Liga Primera W. | Atletico Madrid W. - Granada CF W. | Over 2.5 | 1.60 | |||
18:00 | Argentinian Primera C Metro | Victoriano Arenas - Argentino de Rosario | 12 | 1.35 | |||
18:00 | Argentinian Primera C Metro | CSD Central Ballester - Deportivo Paraguayo | 1X | 1.22 | |||
18:15 | Bosnian Premier Liga | Zrinjski Mostar - Sloga Doboj | 1 | 1.28 | |||
18:30 | Paraguayan Division 2 | Deportivo Santani - CA Colegiales | Over 1.5 | 1.26 | |||
18:45 | Irish National League W. | Sligo Rovers W. - Shelbourne FC W. | 2 | 1.08 | |||
20:00 | Colombia Primera B | Deportes Quindio - Barranquilla | 1X | 1.21 | |||
21:00 | Colombia Primera B | Cucuta Deportivo - Llaneros FC | X2 | 1.38 | |||
21:00 | United States MLS Next Pro | New York City FC 2 - Toronto FC II | 1X | 1.20 | |||
21:30 | Paraguayan P.Division | Sol de America - Libertad Asuncion | 2 | 1.62 | |||
22:30 | Brazilian Serie A | Internacional RS - Fortaleza CE | Under 3.5 | 1.22 | |||
22:30 | United States MLS Next Pro | Carolina Core FC - Philadelphia Union II | X2 | 1.40 | |||
23:00 | Colombia Copa | Independiente Medellin - Junior FC | 1X | 1.25 | |||
23:00 | Colombian Liga P'bon | America de Cali - Deportes Tolima | 12 | 1.35 | |||
02:00 | ITF M15 Singapore | Shaheed Alam - Jerall Yasin | 1 | 1.12 | |||
08:00 | Szczecin Challenger | Adrian Andreev - Lucas Gerch | 1 | 1.38 | |||
09:00 | ITF M15 Kursumlijska Banja Qualifying | Jan Kobierski - Ivan Kremenchutskyi | 1 | 1.30 | |||
13:10 | ITF M15 Monastir | Samir Hamza Reguig - Mousa Alkotop | 1 | 1.25 | |||
13:30 | ITF M15 Kursumlijska Banja Doubles | Chepelev A / Krivoshchekov M - Kalennik K / Krapivin M | 1 | 1.13 |
Daily Betting Tips – 10-09-2024
Time | Sport | Competition | Teams | Tips | Odds | Bet to | Select |
00:00 | CONCACAF Nations League | Grenada - St Lucia | 1X | 1.30 | |||
00:00 | Canadian Premier League | Valour FC - Atletico Ottawa | X2 | 1.24 | |||
00:00 | CONCACAF Nations League | Aruba - Puerto Rico | 2 | 1.23 | |||
00:00 | Colombia Primera B | Bogota FC - Real San Andrés | 1X | 1.26 | |||
00:10 | Argentinian Primera B | Colegiales - CA Los Andes | 1X | 1.20 | |||
02:00 | CONCACAF Nations League | Guatemala - Costa Rica | X2 | 1.45 | |||
12:00 | World Cup Asian Qual. | North Korea - Qatar | 2 | 1.76 | |||
12:00 | English Development League | QPR U21 - Sheffield United U21 | X2 | 1.31 | |||
13:00 | Euro U21 Qual. | Moldova U21 - Sweden U21 | 2 | 1.15 | |||
13:00 | Friendly Internationals | Vietnam - Thailand | 12 | 1.35 | |||
13:00 | English Development League | Millwall U21 - Peterborough United U21 | 1X | 1.24 | |||
13:00 | Africa Cup of Nations Qual. | Eswatini - Mali | 2 | 1.54 | |||
13:00 | Africa Cup of Nations Qual. | Mozambique - Guinea Bissau | Under 3.5 | 1.15 | |||
14:00 | World Cup Asian Qual. | Palestine - Jordan | X2 | 1.28 | |||
14:00 | Friendly Ints. U20 | Italy U20 - Germany U20 | X2 | 1.47 | |||
15:00 | Friendly Ints. U20 | Czech Republic U20 - Turkey U20 | 12 | 1.31 | |||
15:00 | Euro U21 Qual. | Azerbaijan U21 - Serbia U21 | 2 | 1.52 | |||
15:00 | CONCACAF Nations League | Dominican Republic - Dominica | 1 | 1.25 | |||
15:45 | Euro U21 Qual. | Hungary U21 - Spain U21 | 2 | 1.24 | |||
16:00 | Friendly Ints. U20 | Sweden U20 - Denmark U20 | 12 | 1.31 | |||
16:00 | Africa Cup of Nations Qual. | Liberia - Algeria | 2 | 1.51 | |||
16:00 | Friendly Ints. U21 | Belarus U21 - Slovakia U21 | 2 | 1.36 | |||
16:00 | Euro U21 Qual. | Bulgaria U21 - Poland U21 | X2 | 1.38 | |||
16:00 | Friendly Internationals | Moldova - San Marino | Over 2.5 | 1.73 | |||
16:00 | Africa Cup of Nations Qual. | Namibia - Kenya | X2 | 1.48 | |||
16:00 | Euro U21 Qual. | Estonia U21 - Germany U21 | 2 | 1.05 | |||
16:00 | World Cup Asian Qual. | Bahrain - Japan | 2 | 1.25 | |||
16:30 | Euro U21 Qual. | Malta U21 - Scotland U21 | 2 | 1.14 | |||
16:30 | Euro U21 Qual. | Iceland U21 - Wales U21 | 12 | 1.31 | |||
17:00 | German Regionall. Northeast | Eilenburg - Hertha Berlin II | 12 | 1.31 | |||
17:00 | German Regionall. Northeast | Viktoria Berlin - Hallescher | X2 | 1.33 | |||
17:00 | German Regionall. Northeast | Luckenwalde - Hertha 03 Zehlendorf | Under 3.5 | 1.68 | |||
17:30 | Euro U21 Qual. | Montenegro U21 - Switzerland U21 | 2 | 1.58 | |||
18:00 | World Cup Asian Qual. | Kuwait - Iraq | 2 | 1.67 | |||
18:45 | English Conference | Rochdale - Maidenhead | 1X | 1.18 | |||
18:45 | UEFA Nations League | North Macedonia - Armenia | 1X | 1.33 | |||
18:45 | English SL Premier Division Central | Lowestoft Town - Royston Town | 12 | 1.30 | |||
18:45 | English Conference | Halifax - Oldham | X2 | 1.41 | |||
18:45 | UEFA Nations League | Ireland - Greece | X2 | 1.48 | |||
18:45 | English SL Premier Division Central | Stourbridge - Stratford Town FC | 1X | 1.28 | |||
18:45 | English Conference | Forest Green - AFC Fylde | Over 1.5 | 1.24 | |||
18:45 | English Northern Premier | Worksop Town - Ilkeston Town FC | 1X | 1.21 | |||
18:45 | UEFA Nations League | England - Finland | Over 2.5 | 1.55 | |||
18:45 | English SL Premier Division Central | Harborough Town FC - Spalding United | 1X | 1.30 | |||
18:45 | English Conference | Dagenham and Redbridge - Sutton | X2 | 1.51 | |||
18:45 | English Northern Premier | Morpeth Town - Hebburn Town | X2 | 1.43 | |||
18:45 | UEFA Nations League | Albania - Georgia | 12 | 1.38 | |||
18:45 | English Northern Premier | Matlock Town - Gainsborough Trinity | X2 | 1.43 | |||
18:45 | UEFA Nations League | Netherlands - Germany | X2 | 1.53 | |||
18:45 | English Northern Premier | Blyth Spartans - Workington | 12 | 1.31 | |||
18:45 | English Northern Premier | Basford United - Mickleover Sports | 12 | 1.33 | |||
19:00 | Africa Cup of Nations Qual. | Zambia - Sierra Leone | 1X | 1.17 | |||
19:00 | Africa Cup of Nations Qual. | Benin - Libya | 12 | 1.43 | |||
19:00 | Africa Cup of Nations Qual. | Cape Verde Islands - Mauritania | 1X | 1.17 | |||
19:00 | Africa Cup of Nations Qual. | Chad - Ivory Coast | 2 | 1.21 | |||
20:00 | CONCACAF Nations League | Barbados - US Virgin Islands | 1 | 1.23 | |||
20:30 | CONCACAF Nations League | St Kitts and Nevis - British Virgin Islands | Over 2.5 | 1.61 | |||
23:00 | CONCACAF Nations League | Trinidad and Tobago - French Guiana | 1 | 1.34 | |||
23:00 | Friendly Internationals | USA - New Zealand | 1 | 1.35 | |||
02:00 | Las Vegas Challenger | Cannon Kingsley - James Tracy | 1 | 1.54 | |||
07:00 | Bucharest WTA Challenger | Maria Lourdes Carle - Maria Sara Popa | 1 | 1.06 | |||
08:00 | Ljubljana WTA Challenger Qualifying | Louisa Chirico - Susan Bandecchi | 1 | 1.55 | |||
09:20 | Szczecin Challenger | Pedro Cachin - Gerard Campana Lee | 1 | 1.40 | |||
14:00 | ITF M15 Buzau Doubles | Dumitru A C / Tomescu D A - Anhelov I / Karpaliuk T | 1 | 1.05 | |||
16:30 | ITF W35 Leme | Aurora Zantedeschi - Diletta Cherubini | 1 | 1.32 |
Daily Betting Tips – 09-09-2024
Time | Sport | Competition | Teams | Tips | Odds | Bet to | Select |
00:20 | Colombian Liga P'bon | Deportivo Pasto - Independiente Medellin | 12 | 1.38 | |||
12:00 | English Development League | Watford U21 - Wigan U21 | 1X | 1.30 | |||
13:00 | Africa Cup of Nations Qual. | Burundi - Senegal | 2 | 1.31 | |||
14:00 | Friendly Internationals | India - Syria | 2 | 1.59 | |||
14:00 | Bulgarian Division 2 | Litex Lovech - Belasitsa Petrich | X2 | 1.31 | |||
14:30 | Italian Lega Pro Girone B | Virtus Entella - Ascoli | 12 | 1.41 | |||
14:30 | Iranian Azadegan League | Damash Gilan FC - Niroye Zamini Tehran | 1X | 1.21 | |||
15:00 | Africa Cup of Nations Qual. | Niger - Ghana | 2 | 1.65 | |||
15:00 | Croatian Division 2 | Vukovar 91 - HNK Cibalia | 1X | 1.17 | |||
15:00 | Iranian Azadegan League | Mes Kerman - Mes Sungun Varzaghan | 12 | 1.41 | |||
15:15 | Iranian Azadegan League | SaiPa Karadj - Sanat Naft | 12 | 1.35 | |||
15:30 | Iranian Azadegan League | Naft Masjed Soleyman - Mes Shahr | 1X | 1.19 | |||
16:00 | Friendly Ints. U20 | Portugal U20 - Poland U20 | Over 1.5 | 1.21 | |||
16:00 | Turkish Lig 2 Beyaz Grup | Afjet Afyonspor - Iskenderun FK | 2 | 1.37 | |||
16:00 | Africa Cup of Nations Qual. | Madagascar - Comoros | 12 | 1.41 | |||
16:00 | Israeli Division 1 | Hapoel Raanana - Hapoel Umm Al | X2 | 1.41 | |||
16:00 | Israeli Division 1 | Maccabi Jaffa - Hapoel Ramat Gan | X2 | 1.38 | |||
16:00 | UEFA Nations League | Cyprus - Kosovo | X2 | 1.26 | |||
16:30 | Serbian Division 2 | Sloboda Uzice - FK Indija | 12 | 1.38 | |||
17:00 | Norwegian Div. 3 Avd. 4 | Melhus - Trygg/Lade | X2 | 1.41 | |||
17:00 | Swe. Div. 2 Södra Götaland | FBK Balkan - Nosaby IF | 1X | 1.20 | |||
17:00 | Norwegian Div. 3 Avd. 3 | Frigg - Sarpsborg 08 II | 1 | 1.33 | |||
17:30 | Swedish Div 1 Norra | Vasalunds IF - Hammarby Talang FF | 12 | 1.32 | |||
18:45 | UEFA Nations League | France - Belgium | 1X | 1.26 | |||
18:45 | UEFA Nations League | Romania - Lithuania | 1 | 1.28 | |||
18:45 | UEFA Nations League | Turkey - Iceland | 1X | 1.20 | |||
18:45 | UEFA Nations League | Montenegro - Wales | X2 | 1.38 | |||
18:45 | UEFA Nations League | Norway - Austria | 12 | 1.33 | |||
18:45 | English SL Premier Division Central | Redditch United - Alvechurch | 1X | 1.31 | |||
18:45 | UEFA Nations League | Slovenia - Kazakhstan | Over 1.5 | 1.36 | |||
18:45 | English SL Premier Division Central | St Ives Town - Kettering | Under 3.5 | 1.60 | |||
18:45 | UEFA Nations League | Israel - Italy | 2 | 1.36 | |||
19:00 | Africa Cup of Nations Qual. | Ethiopia - Congo DR | 2 | 1.69 | |||
19:00 | Spanish Liga Segunda | CD Castellon - Cádiz | Under 3.5 | 1.31 | |||
19:00 | Africa Cup of Nations Qual. | Angola - Sudan | 1X | 1.14 | |||
19:00 | Africa Cup of Nations Qual. | Lesotho - Morocco | 2 | 1.08 | |||
20:00 | CONCACAF Nations League | Martinique - Guyana | 1X | 1.30 | |||
20:00 | CONCACAF Nations League | Guadeloupe - Suriname | 12 | 1.30 | |||
21:00 | CONCACAF Nations League | Haiti - Sint Maarten | Over 3.5 | 1.41 | |||
21:00 | CONCACAF Nations League | Curacao - Saint Martin | Over 2.5 | 1.23 | |||
21:00 | Paraguayan Division 2 | Guairena FC - CA Tembetary | X2 | 1.37 | |||
22:00 | Copa Chile | Universidad de Chile - Palestino | Over 1.5 | 1.31 | |||
22:30 | Uruguay Segunda | CA Rentistas - Club Oriental de Football | 12 | 1.38 | |||
23:00 | Mexican Primera W. | Atletico San Luis W. - Tigres de la UANL W. | 2 | 1.14 | |||
23:00 | Brazilian Serie C | Sao Bernardo - Remo | 1X | 1.19 | |||
23:00 | Brazilian Serie B | Botafogo SP - Goias | X2 | 1.45 | |||
23:15 | Paraguayan Division 2 | Sportivo San Lorenzo - Resistencia FC | Under 3.5 | 1.21 | |||
23:30 | Paraguayan Cup | Independiente FBC - Sportivo Iteno | 1 | 1.26 | |||
09:00 | Rennes Challenger Qualifying | Arthur Bouquier - Kai Wehnelt | 1 | 1.35 | |||
11:00 | ITF M25 Pozzuoli Qualifying | Evan Bynoe - Ludovico Vaccari | 1 | 1.35 | |||
13:30 | Ljubljana WTA Challenger Qualifying | Angela Fita Boluda - Alja Senica | 1 | 1.04 |
Daily Betting Tips – 08-09-2024
Time | Sport | Competition | Teams | Tips | Odds | Bet to | Select |
01:00 | United States USL League One | Spokane Velocity FC - Cv Fuego FC | 1X | 1.21 | |||
01:15 | Panamanian Primera | CD Arabe Unido - UMECIT | 12 | 1.38 | |||
07:00 | Japanese L-League | Sfida Setagaya FC W. - Nippatsu Yokohama FC Seagulls W. | X2 | 1.46 | |||
12:00 | Dutch Tweede Divisie | Ado ´20 - Koninklijke Hfc | X2 | 1.38 | |||
12:00 | Swedish Div 1 Norra | Friska Viljor FC - IFK Stocksund | X2 | 1.23 | |||
12:00 | Swe. Div. 2 Norra Götaland | IK Gauthiod - Vänersborgs IF | 12 | 1.30 | |||
12:00 | Swe. Div. 2 Västra Götaland | Husqvarna FF - Vastra Frolunda | 1X | 1.33 | |||
12:00 | Norwegian Div. 3 Avd. 2 | Start II - Vidar | 2 | 1.19 | |||
12:00 | Norwegian Div. 2 Avd. 1 | Vard Haugesund - Hodd | 2 | 1.48 | |||
12:00 | Spanish Liga Segunda | Racing Ferrol - Mirandes | Under 3.5 | 1.15 | |||
13:00 | Italian Serie D | Asd Sant Angelo - GS Arconatese 1926 | X2 | 1.35 | |||
13:00 | Italian Serie D | Usd Breno - Fanfulla | 12 | 1.38 | |||
13:00 | UEFA Nations League | Luxembourg - Belarus | 1X | 1.28 | |||
13:00 | Polish 2 Liga | Kks Kalisz - Rekord Bielsko Biala | 1X | 1.26 | |||
13:00 | German Oberliga Westfalen | Concordia Wiemelhausen - Rot Weiss Ahlen | 2 | 1.38 | |||
13:00 | Italian Serie D | Cittadella Vis Modena - Piacenza | 2 | 1.49 | |||
13:00 | German Oberliga Baden-Württemberg | FC Zuzenhausen - Normannia Gmünd | X2 | 1.38 | |||
13:00 | German Bayernliga | Turkspor Augsburg 1972 - Rain/Lech | 1X | 1.24 | |||
13:00 | Italian Serie D | Locri - Akragas | X2 | 1.33 | |||
13:30 | Turkish Lig 2 Kirmizi Grup | Halide Edip Adivarspor - Arnavutkoy Belediyesi Gencl | X2 | 1.38 | |||
14:00 | Iceland 1 Deild | Throttur Reykjavik - Leiknir Reykjavik | 12 | 1.28 | |||
