Author Archive
Daily Betting Tips – 15-10-2024
Time | Sport | Competition | Teams | Tips | Odds | Bet to | Select |
00:00 | CONCACAF Nations League | Haiti - Aruba | Over 3.5 | 1.62 | |||
00:10 | Argentinian Primera B Nacional | Atletico Atlanta - Deportivo Madryn | X2 | 1.35 | |||
01:00 | Mexican Primera W. | Santos Laguna W. - Mazatlan FC W. | 1X | 1.31 | |||
01:00 | CONCACAF Nations League | Jamaica - Honduras | Under 3.5 | 1.28 | |||
01:00 | CONCACAF Nations League | Trinidad and Tobago - Cuba | 1X | 1.24 | |||
01:00 | CONCACAF Nations League | Nicaragua - French Guiana | Over 1.5 | 1.24 | |||
01:30 | Colombian Liga P'bon | Atletico Nacional - Envigado | Over 1.5 | 1.31 | |||
10:00 | Euro U19 Qual. | Finland U19 - Czech Republic U19 | 12 | 1.31 | |||
10:00 | Euro U19 Qual. | San Marino U19 - Switzerland U19 | 2 | 1.03 | |||
11:00 | World Cup Asian Qual. | South Korea - Iraq | Over 1.5 | 1.43 | |||
13:00 | English Development League | Fleetwood Town U21 - Wigan U21 | 1X | 1.33 | |||
13:00 | Africa Cup of Nations Qual. | Sudan - Ghana | 2 | 1.72 | |||
13:00 | Africa Cup of Nations Qual. | Malawi - Senegal | 2 | 1.36 | |||
13:00 | Africa Cup of Nations Qual. | Chad - Zambia | 2 | 1.77 | |||
15:00 | Euro U21 Qual. | Spain U21 - Malta U21 | Over 3.5 | 1.28 | |||
15:00 | Euro U21 Qual. | Poland U21 - Germany U21 | X2 | 1.35 | |||
16:00 | Euro U21 Qual. | Israel U21 - Bulgaria U21 | X2 | 1.22 | |||
16:00 | Euro U21 Qual. | Andorra U21 - Portugal U21 | 2 | 1.04 | |||
16:00 | Euro U21 Qual. | Albania U21 - Armenia U21 | Over 1.5 | 1.32 | |||
16:00 | Africa Cup of Nations Qual. | Rwanda - Benin | X2 | 1.51 | |||
16:00 | Euro U19 Qual. | Luxembourg U19 - North Macedonia U19 | 1X | 1.25 | |||
16:00 | Euro U21 Qual. | Belgium U21 - Hungary U21 | Over 1.5 | 1.21 | |||
16:00 | Africa Cup of Nations Qual. | Mauritania - Egypt | 2 | 1.70 | |||
16:00 | Euro U21 Qual. | Denmark U21 - Iceland U21 | Over 1.5 | 1.22 | |||
16:00 | Euro U21 Qual. | Romania U21 - Switzerland U21 | 12 | 1.28 | |||
16:00 | Africa Cup of Nations Qual. | Congo - South Africa | 2 | 1.72 | |||
16:00 | Africa Cup of Nations Qual. | Guinea Bissau - Mali | X2 | 1.21 | |||
16:00 | Euro U21 Qual. | Finland U21 - Montenegro U21 | 1 | 1.30 | |||
16:00 | Euro U21 Qual. | Kazakhstan U21 - Scotland U21 | X2 | 1.22 | |||
16:00 | Africa Cup of Nations Qual. | Sierra Leone - Ivory Coast | 2 | 1.29 | |||
16:30 | Euro U21 Qual. | France U21 - Austria U21 | Over 1.5 | 1.18 | |||
16:30 | Euro U21 Qual. | San Marino U21 - Latvia U21 | 2 | 1.16 | |||
18:00 | English Development League | Coventry City U21 - Birmingham City U21 | X2 | 1.35 | |||
18:00 | World Cup Asian Qual. | Saudi Arabia - Bahrain | Over 1.5 | 1.37 | |||
18:30 | Euro U21 Qual. | Luxembourg U21 - Northern Ireland U21 | X2 | 1.30 | |||
18:30 | Euro U21 Qual. | Serbia U21 - Ukraine U21 | X2 | 1.38 | |||
18:45 | English SL Premier Division Central | Royston Town - Spalding United | 1X | 1.30 | |||
18:45 | UEFA Nations League | Kosovo - Cyprus | Over 1.5 | 1.28 | |||
18:45 | UEFA Nations League | Spain - Serbia | Over 1.5 | 1.23 | |||
18:45 | English FA Cup Qual. | Solihull Moors F.C. - Altrincham | 1X | 1.28 | |||
18:45 | English FA Cup Qual. | Brackley - Hartlepool United | X2 | 1.41 | |||
18:45 | English Isthmian Premier | Cray Wanderers - Chatham Town | X2 | 1.45 | |||
18:45 | English Northern Premier | Lancaster City - Guiseley | 12 | 1.30 | |||
18:45 | English SL Premier Division Central | Banbury United - Bedford Town | 12 | 1.33 | |||
18:45 | English SL Premier Division Central | Hitchin Town - Leiston | X2 | 1.43 | |||
18:45 | English Northern Premier | Bamber Bridge - Stockton Town | 12 | 1.30 | |||
18:45 | English SL Premier Division Central | Bromsgrove Rovers - Kettering | X2 | 1.41 | |||
18:45 | Welsh Premier League | Cardiff Met University - Penybont | 2 | 1.63 | |||
18:45 | English Isthmian Premier | Wingate & Finchley - Bowers & Pitsea | 1X | 1.30 | |||
18:45 | UEFA Nations League | Lithuania - Romania | 2 | 1.64 | |||
18:45 | English SL Premier Division Central | Stourbridge - Harborough Town FC | 1X | 1.28 | |||
18:45 | UEFA Nations League | Belarus - Luxembourg | X2 | 1.48 | |||
19:00 | Africa Cup of Nations Qual. | Central African Republic - Morocco | 2 | 1.15 | |||
19:00 | Africa Cup of Nations Qual. | Comoros - Tunisia | 2 | 1.63 | |||
19:00 | Africa Cup of Nations Qual. | Ethiopia - Guinea | 2 | 1.53 | |||
19:30 | CONCACAF Nations League | St Kitts and Nevis - Cayman Islands | Over 2.5 | 1.57 | |||
23:00 | World Cup CONMEBOL Qual. | Paraguay - Venezuela | Under 3.5 | 1.14 | |||
23:30 | CONCACAF Nations League | Bermuda - Dominica | 1 | 1.22 | |||
01:00 | Osaka WTA | Jessica Bouzas Maneiro - Sara Saito | 1 | 1.42 | |||
02:00 | Ningbo WTA Doubles | Alexandrova E / Siniakova K - Eala A / Liang E S | 1 | 1.11 | |||
09:00 | ITF W35 Faro Qualifying | Stephanie Judith Visscher - Sarah Iliev | 1 | 1.59 | |||
13:50 | ITF W35 Faro Qualifying | Emily Seibold - Tilde Stromquist | 1 | 1.51 | |||
16:40 | St. Brieuc Challenger Doubles | Blancaneaux G / Debru G - Hignett L / Mackinlay J | 1 | 1.39 | |||
20:20 | Calgary Challenger | Andres Martin - Alex Martinez | 1 | 1.69 |
Daily Betting Tips – 14-10-2024
Time | Sport | Competition | Teams | Tips | Odds | Bet to | Select |
01:00 | Guatemalan Liga Nacional | Comunicaciones - Xelaju | 1X | 1.21 | |||
01:06 | Mexican Primera W. | Club Tijuana W. - Atletico San Luis W. | 1 | 1.23 | |||
12:30 | Egyptian Division 2 | Dayrout - El Terasanah | X2 | 1.38 | |||
12:30 | Egyptian Division 2 | Asyut Petroleum - Telecom Egypt | 1X | 1.22 | |||
12:30 | Egyptian Division 2 | Aswan SC - Kahrabaa Ismailia | 1X | 1.19 | |||
13:00 | Africa Cup of Nations Qual. | Kenya - Cameroon | 2 | 1.84 | |||
13:30 | Israeli Premier League W. | FC Kiryat Gat W. - Hapoel Katamon Jerusalem W. | 1X | 1.28 | |||
14:00 | Africa Cup of Nations Qual. | Gambia - Madagascar | 12 | 1.38 | |||
15:00 | Egyptian Division 2 | Wadi Degla - La Viena FC | 1X | 1.22 | |||
15:30 | Friendly Ints. U20 | Germany U20 - Ghana U20 | Over 1.5 | 1.22 | |||
16:00 | Africa Cup of Nations Qual. | Zimbabwe - Namibia | X2 | 1.51 | |||
16:00 | UEFA Nations League | Azerbaijan - Slovakia | 2 | 1.71 | |||
16:00 | UEFA Nations League | Georgia - Albania | 1X | 1.26 | |||
16:00 | Africa Cup of Nations Qual. | Liberia - Equatorial Guinea | X2 | 1.35 | |||
16:00 | Africa Cup of Nations Qual. | Togo - Algeria | 2 | 1.72 | |||
16:00 | Israeli Division 1 | Bnei Yehuda - FC Rishon Lezion | 1X | 1.19 | |||
16:00 | Israeli Division 1 | Maccabi Jaffa - Ironi Ramat Hasharon | 12 | 1.28 | |||
16:00 | Friendly Ints. U20 | Romania U20 - Switzerland U20 | X2 | 1.45 | |||
16:00 | Israeli Division 1 | Hapoel Kfar Saba - Hapoel Raanana | 12 | 1.33 | |||
16:45 | Euro U21 Qual. | Netherlands U21 - Sweden U21 | 1X | 1.24 | |||
17:00 | Swedish Div 1 Södra | Trollhattan - Torslanda | 1X | 1.24 | |||
18:00 | English Development League | Sheffield United U21 - Sheffield Wednesday U21 | 1X | 1.28 | |||
18:00 | Argentinian Primera B | CA Fénix - CA Acassuso | X2 | 1.38 | |||
18:00 | Argentinian Primera C Metro | Berazategui - Victoriano Arenas | 1X | 1.18 | |||
18:15 | Ireland P.League | Derry City - Sligo Rovers | 1 | 1.34 | |||
18:30 | Spanish Liga Segunda | Sporting Gijon - CD Castellon | 12 | 1.30 | |||
18:30 | Argentinian Primera B Nacional | Almirante Brown - Atlético de Rafaela | 2 | 1.67 | |||
18:30 | Paraguayan Division 2 | CA Colegiales - 3 de Febrero | X2 | 1.26 | |||
18:45 | UEFA Nations League | Estonia - Sweden | 2 | 1.24 | |||
18:45 | Ireland Division 1 | Finn Harps - Wexford | X2 | 1.39 | |||
18:45 | UEFA Nations League | Wales - Montenegro | Over 1.5 | 1.38 | |||
18:45 | UEFA Nations League | Ukraine - Czech Republic | X2 | 1.48 | |||
18:45 | UEFA Nations League | Germany - Netherlands | 1X | 1.26 | |||
18:45 | UEFA Nations League | Bosnia & Herzegovina - Hungary | X2 | 1.35 | |||
18:45 | English SL Premier Division Central | Barwell - Redditch United | 12 | 1.33 | |||
18:45 | UEFA Nations League | Italy - Israel | 1 | 1.23 | |||
18:45 | English SL Premier Division Central | St Ives Town - Biggleswade Town | 1X | 1.30 | |||
18:45 | UEFA Nations League | Belgium - France | X2 | 1.43 | |||
19:00 | Africa Cup of Nations Qual. | Eswatini - Mozambique | X2 | 1.24 | |||
19:00 | Colombian Liga P'bon | Boyaca Patriotas - Independiente Santa Fe | X2 | 1.35 | |||
20:00 | CONCACAF Nations League | Curacao - Grenada | Over 1.5 | 1.33 | |||
20:00 | CONCACAF Nations League | Puerto Rico - Sint Maarten | 1X | 1.24 | |||
20:30 | Colombia Primera B | Orsomarso - Real Cartagena | X2 | 1.35 | |||
21:00 | Colombia Primera B | Cucuta Deportivo - Deportes Quindio | 1X | 1.26 | |||
21:10 | Colombian Liga P'bon | Once Caldas - Deportivo Pasto | Under 3.5 | 1.22 | |||
21:30 | Brazilian Serie B | Brusque - Ituano SP | 12 | 1.38 | |||
23:00 | CONCACAF Nations League | St Lucia - Saint Martin | 1X | 1.22 | |||
23:20 | Colombian Liga P'bon | America de Cali - Independiente Medellin | 1X | 1.20 | |||
10:30 | ITF W50 Cherbourg En Cotentin Qualifying | Fabienne Gettwart - Hanna Bougouffa | 1 | 1.07 | |||
15:20 | Campinas Challenger Qualifying | Matias Soto - Joao Eduardo Schiessl | 1 | 1.47 | |||
17:00 | Campinas Challenger | Federico Coria - Santiago Fa Rodriguez Taverna | 1 | 1.32 |
Daily Betting Tips – 13-10-2024
Time | Sport | Competition | Teams | Tips | Odds | Bet to | Select |
00:00 | United States USL | Colorado Springs Switchbacks FC - San Antonio | 1X | 1.22 | |||
00:00 | United States USL | Memphis 901 - Sacramento Republic FC | 12 | 1.33 | |||
02:00 | United States NWSL | Bay FC W. - Kansas City W. | X2 | 1.33 | |||
04:00 | Japan J-League 3 | Gainare Tottori - Grulla Morioka | 1X | 1.21 | |||
06:00 | Japan League Cup | Kawasaki Frontale - Niigata Albirex | 1X | 1.33 | |||
10:00 | Portuguese Liga W. | Estoril Praia W. - CS Maritimo Madeira W. | 12 | 1.30 | |||
10:00 | Polish Esktraklasa W. | Wroclaw W. - Czarni Sosnowiec W. | X2 | 1.31 | |||
11:00 | Swe. Div. 2 Södra Götaland | FK Karlskrona - Osterlen FF | 1X | 1.25 | |||
11:30 | Turkish Lig 2 Beyaz Grup | Karaköprü Belediyespor - Batman Petrolspor | 2 | 1.58 | |||
12:00 | Swe. Div. 2 Västra Götaland | Husqvarna FF - Varbergs | 1X | 1.26 | |||
12:30 | Egyptian Division 2 | Gazl Kafr Eldwar - Abo Qair Semads | 12 | 1.43 | |||
12:30 | Croatian Division 2 | NK Croatia Zmijavci - Vukovar 91 | X2 | 1.33 | |||
12:30 | Turkish Lig 2 Beyaz Grup | Altinordu - Kastamonuspor | X2 | 1.38 | |||
12:30 | Turkish Lig 3 Group 4 | Edirnespor - Zonguldakspor | X2 | 1.38 | |||
13:00 | Italian Serie D | Latte Dolce Calcio - Cynthia | X2 | 1.38 | |||
13:00 | Italian Serie D | Pistoiese - Tuttocuoio | 1X | 1.19 | |||
13:00 | Swedish Damallsvenskan | Pitea IF W. - Brommapojkarna W. | Over 1.5 | 1.26 | |||
13:00 | English Super League W. | Aston Villa W. - Leicester W. | 1X | 1.19 | |||
13:00 | Italian Serie D | Livorno - Ostia Mare | 1X | 1.20 | |||
13:00 | Italian Serie D | Derthona - Asd Cairese 1919 | 12 | 1.33 | |||
13:00 | Italian Serie D | Sasso Marconi - Sammaurese | 1X | 1.20 | |||
13:00 | Italian Serie D | Atletico Puteolana - Gelbison Vallo DL | X2 | 1.43 | |||
13:30 | Italian Serie A W. | Juventus W. - AS Roma W. | Under 3.5 | 1.59 | |||
13:30 | German Oberliga Westfalen | Wattenscheid 09 - SV Schermbeck 1912 | 1X | 1.31 | |||
14:00 | English Super League W. | Liverpool W. - Manchester City W. | 2 | 1.36 | |||
14:00 | Swedish Div 1 Södra | Rosengard - Jönköpings Södra | 12 | 1.31 | |||
14:00 | Swedish Div 1 Norra | Taby FK - Piteå IF | Under 3.5 | 1.66 | |||
14:00 | Uruguay Segunda | Juventud de Las Piedras - Cerrito | 1X | 1.25 | |||
15:00 | Nigerian Premier League | Akwa United - Kano Pillars | Over 1.5 | 1.45 | |||
15:00 | Ghana Premier League | Nations FC - Bibiani Gold Stars | 1X | 1.17 | |||
15:00 | Nigerian Premier League | Bayelsa United - Plateau United | 1X | 1.19 | |||
15:00 | Angolan Girabola | Wiliete SC - FC Bravos do Maquis | 1X | 1.18 | |||
15:30 | Spanish Primera RFEF | Villarreal B - Atletico Sanluqueno | 1X | 1.21 | |||
15:30 | Italian Lega Pro Girone B | US Pianese - Athletic Carpi | Under 3.5 | 1.39 | |||
15:30 | Spanish Primera RFEF | Celta Vigo B - Amorebieta | 1X | 1.16 | |||
16:00 | Serbian Division 2 | Sloboda Uzice - GFK Dubocica | 1X | 1.22 | |||
16:00 | Turkish Lig 2 Beyaz Grup | Afjet Afyonspor - Anagold 24 Erzincanspor | 2 | 1.25 | |||
16:00 | Turkish Lig 2 Kirmizi Grup | Bucaspor - Karacabey Birlikspor | 1X | 1.24 | |||
16:00 | UEFA Nations League | Finland - England | 2 | 1.31 | |||
16:00 | Serbian Division 2 | Vozdovac - Graficar Beograd | 1X | 1.24 | |||
17:00 | Israeli Division 1 | Hapoel Afula - Hapoel Petach | X2 | 1.24 | |||
17:00 | Israeli Division 1 | Hapoel Ramat Gan - Hapoel Tel | X2 | 1.35 | |||
17:30 | Spanish Primera RFEF | Fuenlabrada - Alcoyano | X2 | 1.48 | |||
17:35 | Polish 2 Liga | Resovia Rzeszow - Podbeskidzie Bielsko Biala | 12 | 1.31 | |||
17:45 | Italian Lega Pro Girone C | Potenza - Foggia | X2 | 1.53 | |||
18:00 | Argentinian Primera B Nacional | Quilmes AC - CD Maipu | 1X | 1.21 | |||
18:00 | Argentinian Primera B | CSD Liniers - Sportivo Dock Sud | 12 | 1.41 | |||
18:00 | Argentinian Primera B | Argentino de Merlo - CSD Flandria | 12 | 1.41 | |||
18:00 | Mexican Primera W. | Puebla W. - Club Necaxa W. | 1X | 1.20 | |||
18:00 | Argentinian Primera C Metro | JJ Urquiza - Deportivo Español | X2 | 1.35 | |||
18:00 | Mexican Liga Ascenso | Leones Negros UDEG - Club Atletico La Paz | Over 1.5 | 1.21 | |||
18:30 | Argentinian Primera B Nacional | Defensores Unidos - CA Agropecuario | X2 | 1.33 | |||
18:45 | UEFA Nations League | Greece - Ireland | 1X | 1.20 | |||
19:30 | Port. Segunda Liga | Chaves - Feirense | 1X | 1.24 | |||
20:05 | Argentinian Primera B | Comunicaciones - Colegiales | X2 | 1.41 | |||
21:00 | Panamanian Primera | Herrera FC - UMECIT | X2 | 1.41 | |||
21:00 | Venezuelan Prim. Div. | Carabobo - Deportivo Tachira | X2 | 1.43 | |||
23:00 | Argentinian Primera B Nacional | San Martin Tucuman - Racing de Cordoba | 1X | 1.20 | |||
01:00 | Osaka WTA Qualifying | Ana Bogdan - Naho Sato | 1 | 1.08 | |||
09:00 | ITF W100 Shrewsbury Qualifying | Petra Marcinko - Katherine Barnes | 1 | 1.11 | |||
10:30 | ITF M15 Kampala Qualifying | Vasilios Caripi - Tarun Karra | 1 | 1.74 | |||
10:40 | St. Brieuc Challenger Qualifying | Tristan Lamasine - David Poljak | 1 | 1.30 | |||
13:25 | ITF W50 Cherbourg En Cotentin Qualifying | Selina Dal - Audelie Lesauvage | 1 | 1.04 | |||
15:00 | ITF W75 Calgary Qualifying | Anna Frey - Viktoria Morvayova | 1 | 1.87 |
Daily Betting Tips – 12-10-2024
Time | Sport | Competition | Teams | Tips | Odds | Bet to | Select |
00:00 | CONCACAF Nations League | Saint Martin - St Lucia | 2 | 1.54 | |||
00:00 | CONCACAF Nations League | Aruba - Haiti | 2 | 1.08 | |||
00:30 | Colombian Liga P'bon | America de Cali - Millonarios | Under 3.5 | 1.19 | |||
00:30 | Venezuelan Prim. Div. | Zamora FC - Monagas SC | X2 | 1.38 | |||
01:00 | Mexican Liga Ascenso | Tepatitlan FC - Tampico Madero | 12 | 1.34 | |||
01:00 | CONCACAF Nations League | Guyana - Guatemala | 2 | 1.59 | |||
03:55 | Japan J-League 3 | FC Imabari - Yokohama SCC | 1 | 1.32 | |||
07:00 | Japan J-League 3 | Tegevajaro Miyazaki - Kataller Toyama | X2 | 1.30 | |||
11:00 | Swedish Damallsvenskan | Kristianstads Dff W. - Vaxjo W. | 1 | 1.21 | |||
12:00 | German Regionall. Bavaria | TSV Aubstadt - Bayreuth | X2 | 1.28 | |||
12:00 | Turkish Lig 2 Beyaz Grup | Antalya Kepezspor - Isparta 32 Spor | 1X | 1.17 | |||
12:00 | German Oberliga Baden-Württemberg | TSG Backnang - SSV Reutlingen | 12 | 1.30 | |||
12:00 | Finnish Naisten Liiga | PK - 35 Helsinki W. | X2 | 1.45 | |||
13:00 | Dutch Tweede Divisie | Jong Sparta Rotterdam - Koninklijke Hfc | 12 | 1.30 | |||
13:00 | German Oberliga Hamburg | SC Vorwarts - Wacker Billstedt | X2 | 1.28 | |||
13:00 | Italian Lega Pro Girone A | ASD Alcione Milano - Triestina | X2 | 1.33 | |||
13:00 | Swedish Damallsvenskan | BK Hacken W. - Linkopings W. | Over 2.5 | 1.55 | |||
13:00 | Swedish Div 1 Södra | Oskarshamns AIK - Falkenbergs FF | X2 | 1.21 | |||
13:00 | Swedish Damallsvenskan | Hammarby W. - Vittsjö Gik W. | Over 2.5 | 1.79 | |||
13:00 | Port. Segunda Liga | Alverca Futebol - Penafiel | X2 | 1.46 | |||
13:00 | Italian Lega Pro Girone C | FC Giugliano 1928 - Juventus U23 | Under 3.5 | 1.39 | |||
13:00 | Finnish Naisten Liiga | Honka W. - JyPK W. | 1X | 1.18 | |||
13:00 | Italian Lega Pro Girone B | Pontedera - SEF Torres | X2 | 1.38 | |||
13:30 | Welsh Cymru South | Trefelin FC - Carmarthen | X2 | 1.35 | |||
13:30 | Austrian Regionalliga | Altach II - TSV St. Johann | 12 | 1.30 | |||
14:00 | Portuguese Campeonato de Portugal | Oliveira Hospital - UD Santarem | X2 | 1.41 | |||
14:00 | English FA Cup Qual. | Leiston - Dagenham and Redbridge | 2 | 1.50 | |||
14:00 | N. Ireland Premiership | Carrick Rangers - Coleraine | X2 | 1.38 | |||
14:00 | English FA Cup Qual. | Hartlepool United - Brackley | 1X | 1.30 | |||
14:00 | English Isthmian Premier | Lewes - Billericay | X2 | 1.31 | |||
14:00 | English FA Cup Qual. | Harborough Town FC - Bury AFC | 12 | 1.26 | |||
14:00 | English Northern Premier | Morpeth Town - Whitby Town | 12 | 1.31 | |||
14:00 | English FA Cup Qual. | Boreham Wood - Carshalton Athletic | 1 | 1.33 | |||
14:00 | Portuguese League U19 | Gil Vicente U19 - Rio Ave U19 | 1X | 1.22 | |||
14:00 | English League 2 | Milton Keynes Dons - Port Vale | 12 | 1.31 | |||
14:00 | English FA Cup Qual. | Barnet - Chelmsford | 1 | 1.34 | |||
14:00 | English SL Premier Division Central | Stourbridge - Royston Town | 1X | 1.26 | |||
14:00 | English League 2 | AFC Wimbledon - Carlisle | 1X | 1.21 | |||
14:00 | English SL Premier Division Central | Redditch United - AFC Sudbury | 1X | 1.30 | |||
14:00 | English League 2 | Doncaster Rovers - Crewe | 1X | 1.21 | |||
14:30 | Austrian Regionalliga | SV Leobendorf - Favoritner AC | 1X | 1.31 | |||
15:00 | French Div. 1 Women | Montpellier W. - Strasbourg W. | 1X | 1.19 | |||
15:00 | Angolan Girabola | Kabuscorp - CD Sao Salvador | 1X | 1.17 | |||
15:30 | Italian Lega Pro Girone A | Albinoleffe - Atalanta U23 | X2 | 1.35 | |||
15:30 | Irish National League W. | Galway W. - Athlone Town W. | X2 | 1.45 | |||
15:30 | Italian Lega Pro Girone B | Perugia - Virtus Entella | X2 | 1.51 | |||
16:00 | Euro U19 Qual. | Slovakia U19 - North Macedonia U19 | 1X | 1.17 | |||
16:00 | UEFA Nations League | Croatia - Scotland | Over 1.5 | 1.32 | |||
16:30 | Spanish Liga Segunda | Eibar - Club Deportivo Eldense | Under 3.5 | 1.22 | |||
16:30 | Spanish Liga Segunda | Cádiz - Malaga | 1X | 1.18 | |||
18:00 | Argentinian Primera C Metro | Deportivo Paraguayo - CA Atlas | X2 | 1.31 | |||
18:45 | UEFA Nations League | Serbia - Switzerland | X2 | 1.51 | |||
18:45 | UEFA Nations League | Belarus - Northern Ireland | X2 | 1.22 | |||
18:45 | UEFA Nations League | Cyprus - Romania | 2 | 1.48 | |||
19:00 | French Div. 1 Women | Nantes W. - Paris SG W. | 2 | 1.22 | |||
19:00 | Africa Cup of Nations Qual. | Morocco - Central African Republic | Over 2.5 | 1.53 | |||
20:00 | United States NWSL | Chicago Red Stars W. - Gotham FC W. | 2 | 1.60 | |||
20:30 | Paraguayan P.Division | Guarani - Club Sportivo Ameliano | 12 | 1.35 | |||
08:00 | ITF W15 Tsaghkadzor Doubles | Agureeva E / Zolotareva R - Yuneva A / Yushchenko V | 1 | 1.34 | |||
13:30 | ITF W75 Bratislava | Oceane Dodin - Mia Pohankova | 1 | 1.55 | |||
14:30 | Roanne Challenger | Luca van Assche - Benjamin Bonzi | 1 | 1.89 | |||
21:30 | ITF M25 Edmonton Doubles | Draxl L / Harper C - George B T / Tudorica A N | 1 | 1.18 |
Daily Betting Tips – 11-10-2024
Time | Sport | Competition | Teams | Tips | Odds | Bet to | Select |
00:00 | Canadian Premier League | York United - Pacific FC | 12 | 1.35 | |||
00:00 | World Cup CONMEBOL Qual. | Chile - Brazil | 2 | 1.67 | |||
01:00 | Mexican Liga Ascenso | Correcaminos - Atletico Morelia | X2 | 1.45 | |||
01:00 | CONCACAF Nations League | St Vincent/Grenadines - El Salvador | 2 | 1.40 | |||
02:00 | World Cup Oceania Qual. | New Zealand - Tahiti | Over 3.5 | 1.43 | |||
02:00 | CONCACAF Nations League | Nicaragua - Jamaica | X2 | 1.41 | |||
03:10 | Mexican Primera W. | Mazatlan FC W. - Club Tijuana W. | 2 | 1.29 | |||
12:00 | Euro U21 Qual. | North Macedonia U21 - Moldova U21 | Over 1.5 | 1.25 | |||
12:00 | Friendly Internationals | Cambodia - Chinese Taipei | Under 3.5 | 1.22 | |||
12:45 | Club Friendlies | Levski Sofia - Hebar Pazardzhik | 1 | 1.31 | |||
13:00 | Africa Cup of Nations Qual. | Zambia - Chad | 1 | 1.35 | |||
13:00 | Africa Cup of Nations Qual. | Equatorial Guinea - Liberia | Over 1.5 | 1.50 | |||
13:00 | Greek Super League 2 | Kampaniakos - PAOK B | X2 | 1.45 | |||
13:30 | Club Friendlies | Mosta FC - Floriana FC | 2 | 1.44 | |||
13:30 | Slovenian Division 2 | Tolmin - NK Brinje Grosuplje | X2 | 1.22 | |||
13:30 | Croatian Division 2 | Zrinski Jurjevac - Rudes | X2 | 1.22 | |||
14:00 | Algeria Ligue 2 | CR Témouchent - Saida | 1X | 1.21 | |||
15:00 | Algeria Division 1 | JS Saoura - Setif | Under 3.5 | 1.18 | |||
15:00 | Euro U21 Qual. | Faroe Islands U21 - Portugal U21 | 2 | 1.09 | |||
15:30 | Friendly Ints. U20 | Germany U20 - Poland U20 | Over 1.5 | 1.20 | |||
16:00 | Africa Cup of Nations Qual. | Benin - Rwanda | Under 3.5 | 1.15 | |||
16:00 | UEFA Nations League | Estonia - Azerbaijan | X2 | 1.43 | |||
16:00 | Lithuanian 1 Lyga | Garliava Kaunas - Hegelmann Litauen B | 12 | 1.30 | |||
16:00 | Euro U21 Qual. | Croatia U21 - Andorra U21 | Over 3.5 | 1.72 | |||
16:00 | Friendly Ints. U20 | France U20 - Morocco U20 | Over 1.5 | 1.28 | |||
17:00 | Polish 3 Liga Gr.1 | GKS Wikielec - Unia Skierniewice | X2 | 1.35 | |||
17:00 | Austrian Regionalliga | Neusiedl - Traiskirchen Fcm | Under 3.5 | 1.69 | |||
17:00 | German Regionall. North | SV Drochtersen/Assel - Werder Bremen II | 12 | 1.28 | |||
17:00 | German Bayernliga | DJK Gebenbach - Neumarkt | 12 | 1.28 | |||
17:00 | Austrian Regionalliga | ASV Siegendorf - FC Marchfeld Donauauen | 12 | 1.28 | |||
17:00 | Africa Cup of Nations Qual. | South Africa - Congo | Over 1.5 | 1.36 | |||
17:30 | German Bayernliga | TSV Grunwald - SV Heimstetten | X2 | 1.21 | |||
17:30 | German Oberliga Niedersachsen | Rehden - TUS Bersenbruck | X2 | 1.45 | |||
18:00 | Euro U21 Qual. | Scotland U21 - Belgium U21 | X2 | 1.28 | |||
18:00 | Euro U21 Qual. | Switzerland U21 - Finland U21 | 1X | 1.21 | |||
18:30 | Welsh Cymru South | Ammanford - Goytre United | 12 | 1.28 | |||
18:30 | Belgian Pro league U21 | Kortrijk II - KMSK Deinze II | 12 | 1.28 | |||
18:30 | Italian Lega Pro Girone C | Cavese - AP Turris Calcio | 1X | 1.22 | |||
18:30 | Italian Lega Pro Girone C | Audace Cerignola - Sorrento | 1X | 1.22 | |||
18:30 | Italian Lega Pro Girone B | Lucchese - Sestri Levante | 1X | 1.22 | |||
18:45 | Welsh Feeder Leagues | Bangor 1876 FC - Denbigh Town | 1X | 1.24 | |||
18:45 | UEFA Nations League | Iceland - Wales | X2 | 1.41 | |||
18:45 | UEFA Nations League | Bosnia & Herzegovina - Germany | 2 | 1.28 | |||
18:45 | Ireland Division 1 | Bray Wanderers - Finn Harps | 1X | 1.23 | |||
18:45 | Ireland Division 1 | Athlone - Cork City | X2 | 1.25 | |||
19:00 | Africa Cup of Nations Qual. | Angola - Niger | Over 1.5 | 1.53 | |||
19:00 | Africa Cup of Nations Qual. | Gabon - Lesotho | Over 1.5 | 1.33 | |||
19:00 | French Div. 1 Women | Le Havre W. - Saint | X2 | 1.31 | |||
19:30 | Algeria Division 1 | MC Alger - MC Oran | 1 | 1.33 | |||
20:00 | CONCACAF Nations League | Guadeloupe - Martinique | 1X | 1.26 | |||
20:30 | Paraguayan Division 2 | Resistencia FC - Guairena FC | 12 | 1.35 | |||
21:00 | CONCACAF Nations League | Grenada - Curacao | 2 | 1.46 | |||
22:00 | CONCACAF Nations League | Suriname - Costa Rica | X2 | 1.28 | |||
22:30 | Paraguayan Division 2 | Sportivo San Lorenzo - Encarnacion FC | 12 | 1.35 | |||
11:15 | Valencia Challenger | Daniel Elahi Galan - Jan Choinski | 1 | 1.68 | |||
16:30 | ITF M25 Louisville | Johannus Monday - Keshav Chopra | 1 | 1.10 | |||
